Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202010. For a complete list of the new features, refer What's New PDF Link.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | Account Statements | Ability to view more than one statement in a specific month based on the frequency of the statements in Retail and SME Banking applications. |
| Digital Banking | Advanced Interactive Filtering | Interactive filters are available in Retail and SME Banking applications to group by account type and customer/company for business users |
| Digital Banking | Alerts Management | Revamp of the alerts management in Spotlight to allow the FIs to configure the channels and frequency at various levels and allow the customers to choose communication details other than primary for alerts. |
| Digital Banking | Cheque Book Request and Stop Payment Request | This feature in retail Banking is integrated with Service Request MS with Real Time and Near Time order style to capture the order in Service Request MS and manage life cycle of the service request based on the response from the third-party system. |
| Digital Banking | Custom Views | Enables personalized experience of the dashboard in Retail and SME Banking online and native mobile banking applications. A user can create and view a subset of accounts on the dashboard. |
| Digital Banking | Customer Due Diligence | This feature in Spotlight provides the ability to capture basic due diligence information for a customer by the bank staff. This includes citizenship/tax, employment, and account usage information. |
| Digital Banking | Enhancements for Combined Retail and Business Users | In native mobile application of SME Banking, indications and sectioning are added to distinguish between personal and business accounts/recipients in various modules of the application. |
| Digital Banking | Entity and Facility Overview | Captures entity and facility related information in the Corporate Origination solution. Information enrichment happens throughout the different stages of the lending life cycle and the data is persisted in the Loan Origination Service (LOS) microservice. |
| Digital Banking | Handling and Display of Company Name | For business users in SME Banking, on all modules across the application, the accounts displayed are now grouped by the company name to which the accounts belong. |
| Digital Banking | Manage Tasks | Creating and managing the tasks throughout the lending life cycle, delegating to teammates, and setting deadlines in the Corporate Origination solution. |
| Digital Banking | New Onboarding Request (with save and resume) | Corporate Origination solution allows capturing all relevant information about the borrower to enable sign them up in the system. This includes Borrower Information, Facility, Related Parties, Collateral, and Upload Documents. |
| Digital Banking | Payments for Europe Region | A bunch of enhancements including permission-based controls for adding or removing a beneficiary, adding attachments as part of the payment and transfer flow, notify the user when a SEPA payment is initiated among others in the Retail Banking application. |
| Digital Banking | Prospect Authentication | Enhancements on the prospect experience with authentication from user-experience and security perspectives in the Onboarding application. The prospects will now receive a temporary password when trying to resume an application. |
| Digital Banking | Quantum Workflow | First version with support to Quantum Workflow covering the post-submission workflow from Submission, Decision, Core Integration, and Funding in the Onboarding application. |
| Digital Banking | Reports |
Ability to view, share, and download the reports in Spotlight that are created in Quantum Fabric. |
| Digital Banking | Request Overview |
Captures request related information in the Corporate Origination solution. Information enrichment happens throughout the different stages of the lending life cycle and the data is persisted in the Loan Origination Service (LOS) microservice. |
| Digital Banking | Savings Pot | Ability to help Retail Banking customers save money for specific needs (planning a world trip, buy a new car, or simple savings) through Goal Pot and Budget Pot. |
| Digital Banking | SME Banking Integration with Microservices and Transact (T24) |
Integrated with Transact using IRIS APIs across the various areas of functionality for authorized users – accounts dashboard, account details, transaction details, beneficiary management and more. |
| Digital Banking | Transaction Search | Integrated with Transact for partial keyword search as well as searching transactions based on Transaction Type, Amount, and Date Range in Retail and SME Banking applications. |
Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202007. For a complete list of the new features, refer What's New PDF Link.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | Payments for Europe Region | In Infinity Retail Banking, for Europe region, a new payment experience is introduced in online and mobile banking applications. |
| Digital Banking | Bulk Transfers | This feature in Infinity Retail Banking allows customers to make bulk transfers to multiple beneficiaries within the country at one go. |
| Digital Banking | Cheque Management | This feature in Infinity Retail Banking allows customers to view the status of individual cheques, create Stop Check Payments and view the fees associated with the Stop Cheque Payments. |
| Digital Banking | View Cheques and Swift MT103 Messages | Infinity Retail Banking now allows customers to view or download transaction summary, which provides details on cheques, demand drafts, and Swift MT103 messages for reference purposes. |
| Digital Banking | Combined Access to Retail and Business Accounts | This feature in Infinity SME Banking allows Financial Institutions (FI) to extend the capability to their customers (who have both business and retail relationships with the FI) to have a combined view of their retail and business accounts, using a single set of login credentials. |
| Digital Banking | Business Enrolment | Business owners can enrol their business for online banking access. The enrolments can either be auto-approved or approved by the FI’s based on the configuration. |
| Digital Banking | Native Mobile Application for Business Users | The mobile native channel is now introduced in SME Banking. |
| Digital Banking | Bulk Wire Templates | The Bulk Wire Template, in Infinity Retail and SME Banking, allows online banking application users to quickly initiate a wire payment to a group of payees for whom frequent transfers are initiated. |
| Digital Banking | Tracking Financial and Non-Financial Events | In Infinity SME Banking, the Audit/Event Log engine registered with Queue Master is used to log events for approvals, rejections, and user management functions. |
| Digital Banking | Custom Role Templates | This feature in Infinity SME Banking allows the business owners and other authorised managers of business users to create and manage pre-defined roles that are customised for individual business needs. |
| Digital Banking | Funding | The Funding module, in Infinity Onboarding, supports transfers between accounts including the Instant Account Verification (IAV) capability to verify an external account. |
| Digital Banking | Co-applicant Enrolment | Infinity Onboarding now allows Co-applicants to enrol themselves through the link they receive on opening a new account to view the account(s) associated with their profile. |
| Digital Banking | Ad Management - Campaign Pop-up | In Infinity Spotlight, a new campaign type, pop-up campaign is introduced. The new campaign is designed to support around 15 screens in mobile banking and 30 screens in online banking. |
| Digital Banking | Secure Messages | Secure Messages feature in Infinity Spotlight is enhanced to notify customers through available channels when they receive a secure message. |
| Microservices | Displaying Campaigns as Pop up Messages |
Campaign microservices is now enhanced to store or retrieve the additional details related to profiles and displaying campaign in a pop up window. |
| Microservices | Hierarchy of Product Catalogue in API Responses |
Marketing Catalogue Microservice is enhanced to maintain the hierarchy of the product catalogue in API’s responses. |
Are you sure you want to log-off?