| Bookmark Name | Actions |
|---|
Configuration tables
The configuration tables hold the staging information of data events, jobs and configuration parameters of the data events handling application.
| Table | Contents |
|---|---|
| TMN_DF_APP_EXTRACT | Extracted application information and process status. |
| TMN_DF_CONF_EXTRACT | Extracted configuration values for all Extract applications. |
| TMN_DF_CONF_EXTRACT_ORIDE | Configuration values for an individual Extract application. Values in this table override the same parameter values in the TMN_DF_CONF_EXTRACT table. |
| TMN_DF_LOCK_APP_EXTRACT | The extracted lock time app. |
| TMN_DF_LOCK_JOB_DISPATCH | The lock time of the job dispatch. |
| TMN_DF_LOCK_JOB_SELECT_EXTRACT | The lock time of the selected extract. |
| TMN_DF_EVENT | Data events and event processes statuses. |
|
TMN_DF_JOB_EXTRACT |
Extracted job information. |
|
TMN_DF_ERROR_TYPE |
Categorised process errors. |
|
RR_ETL_VALIDATE_JOB_LOCK |
The lock time of the validation job. |
|
TMN_DF_EVENT_STAT |
The data event processing statistics. |
|
TMN_DF_JOB_STAT |
ETL job processing statistics. |
|
TMN_DF_RETRY_AUDIT |
Audit information of the retry process. |
Add Bookmark
save your best linksView Bookmarks
Visit your best linksIn this topic
Are you sure you want to log-off?